Trimble S9 1″ Robotic Total Station description
Trimble S9 1” Robotic Total Station for sale with Trimble TSC3 with Trimble Access Softwar, Autolock, DR Plus, VISION, Long-Range FineLock, Brand new, 2 Year Trimble Warranty
Trimble S9 Total Station combines top field technologies with the highest level of accuracy and most advanced engineering features. Whether your project involves monitoring, tunnelling, or another highly specialized application. The Trimble S9 total station combines all of our top field technologies with our highest level of accuracy and our most advanced engineering features. The result is a high performance system built for the most demanding jobs.
- Available 0.5” or 1” angle accuracy
- Trimble DR HP EDM for the highest accuracy and longest range prism measurements
- Optional Trimble technologies such as long range Finelock, VISION or Tracklight
- Complete field-to-office solution for quick data capture and processing
- Trimble 4D Control software for monitoring management
Trimble S Series Robotic Total Stations Comparation
Trimble SX10 | Trimble S9 HP | Trimble S9 | Trimble S7 | Trimble S5 | |
---|---|---|---|---|---|
Angular Accuracy | 1” | 0.5” or 1” | 0.5” or 1” | 1”, 2”, 3”, or 5” | 1”, 2”, 3”, or 5” |
EDM Technology | Lightning 3DM | DR HP | DR PLUS | DR PLUS | DR PLUS |
EDM Accuracy | 1 mm + 1.5 ppm Prism / 2.0 mm + 1.5 DR | 0.8 mm + 1 ppm (Prism) /3.0 mm + 2 ppm (DR) | 1.0 mm + 2 ppm (Prism) / 2.0 mm + 2 ppm (DR) | 1.0 mm + 2 ppm Prism / 2.0 mm + 2 ppm DR | 1.0 mm + 2 ppm Prism / 2.0 mm + 2 ppm DR |
Servo | Robotic | Robotic or Autolock | Robotic or Autolock | Robotic or Autolock | Robotic or Autolock |
Maximum Distance Range | 5,500 m | 7,000 m | 5,500 m | 5,500 m DR Plus | 5,500 m |
Additional Features | Scanning & enhanced VISION | Long Range FineLock, VISION or Tracklight | Long Range FineLock, VISION or Tracklight | VISION | Tracklight |
Scanning Speed | 26,000 points per second | — | 15 points per second (DR Plus VISION only) | 15 points per second | — |
Scanning Range | 600 m | — | — | 250 m | — |
Laser Class and Ingress Protection | Laser Class 1M & IP55 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 |
Downloads
Trimble_S9_Total_Station_Brochure
Trimble_S9_Total_Station_Datasheet
There are no reviews yet.