GSSI StructureScan Pro GPR
9 in stock
GSSI StructureScan Pro for sale, GSSI SIR 4000 control unit, 1600 MHz or 2600 MHz antenna, RADAN 7 License and Accessories, 2 Year GSSI warranty
$14.000
9 in stock
GSSI StructureScan Pro GPR description
GSSI StructureScan Pro for sale, GSSI SIR 4000 control unit, 1600 MHz or 2600 MHz antenna, RADAN 7 Software License and Accessories, 2 Year GSSI warranty
GSSI StructureScan Pro sale includes:
- GSSI SIR 4000 control unit
- 1600 MHz or 2600 MHz antenna
- Model 615 handcart with encoder
- 7 meter control cable
- Rugged carrying case
- Two batteries and charger
- 2 Year Warranty
- RADAN 7 Software License
The GSSI SIR 4000 Control Unit includes;
- 1600 MHz or 2600 MHz antenna
- Model 615 handcart with encoder
- 7-meter control cable
- Lithium-ion battery (2)
- Dual-bay battery charge
- Rugged transit case
- 2 Year Warranty
Accessories: SIR 4000 stand, 2000 MHz Palm Antenna, SIR 4000 carrying harness
StructureScan Pro is a versatile concrete inspection system offering a wide variety of antenna options for concrete and other applications. Based on the SIR 4000 controller, the StructureScan Pro provides the GPR professional with solutions to any scanning situation, typically used to:
- Scan for rebar, post tension, conduits, and non-metallic objects
- Concrete slab scanning
- Locate voids
- Concrete imaging
- Condition assessment
- Structural inspection
StructureScan Pro Features:
Locate Targets
- Locate rebar, post-tension cables, conduits (PVC and metal)
- Conduct real tie surveys for core clearance or post process data for reports
- Reach depths of 0-18 inches
Customizable System
- Antenna choices include the popular 1600 MHz and the high-resolution 2600 MHz antenna
Premium Mobility
- Rugged handcart-based system that is lightweight and simple to transport
- No site hazards or need to close of work areas as with radiography (X-Ray)
Value
- Flexible system for bridge and utility applications
- Two-year warranty
GSSI StructureScan Pro Technical Specifications
System | SIR 4000 |
Antennas | Compatible with all GSSI antennas |
Number of Channels | Records data from 1 single-frequency antenna or 1 dual-frequency antenna |
Data Storage | 32 GB Flash, 1 GB RAM |
Display | 10.4” LED |
GPS | Data logged internally |
Display Modes | Linescan, Full 3D |
Environmental Rating | IP64 |
Data Format | RADAN (dzt) |
Output Data Format | 32-bit |
Scan Interval | User-selectable, up to 4000 scans/sec |
Number of Samples per Scan | 256, 512, 1024, 2048, 4096, 8192, 16384 |
Operating Modes | Continuous (time) or survey wheel (distance triggered) or point mode |
Time Range | 0-20,000 nanoseconds full scale, user-selectable Gain: manual adjustment from -42 to +126 dB Number of segments in gain curve is user-selectable from 1 to 8 |
Standard Real-Time Filters | Infinite Impulse Response (IIR) – Low and High Pass, vertical and horizontal – Finite Impulse Response (FIR) – Low and High Pass, vertical and horizontal |
Advanced Real-Time Filters | Migration, Surface Position Tracking, Signal Noise Floor Tracking, Adaptive Background Removal |
Automatic System Setups | Storage of an unlimited number of system setup files for different survey conditions and/or antenna deployment configurations |
Automatic Antenna Recognition | Automatic recognition of Smart Antennas to allow maximum compliant transmit rate |
Languages | English, Chinese, Japanese and French |
Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
Battery | Inspired Energy Ni2040ED, 3 hour runtime (battery life dependent on level of display brightness) |
Transmit Rate | Up to 800 KHz (International) US/Canada and CE rates depend on antenna model |
Input/Output | |
Available Ports | Analog and Digital, RS232, HDMI, Ethernet to PC, USB 2.0 port and mini USB |
Ethernet | RJ45 100BT Ethernet |
USB Host | USB host with external keyboard support, USB flash drive support and USB HUB support |
Dimensions | 14x10x2.75 in (36x25x7 cm) |
Weight | 10 lbs (4.53 kg) including battery |
Relative Humidity | <95% non-condensing |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Download brochure
There are no reviews yet.